slotmachine
Danny 'Bedsy' Buderus
Impressive from the Sharks, they are bodying the tigers
What injury did he suffer this time?Poor Doueihi he has such horrible luck with injuries. Had been playing so well too
He was just straightening up the chairs in the locker roomCogger comes on. Straightens the hell out of the attack and gets sin binned.
| Rank [1, 2, 3, 4] | Team | Wins | Losses | +/- | Points For | Points Against |
|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 7 | 1 | +167 | 273 | 106 |
| 2 | New Zealand Warriors | 7 | 2 | +108 | 278 | 170 |
| 3 | Sydney Roosters | 6 | 2 | +51 | 253 | 202 |
| 4 | North Queensland Cowboys | 6 | 3 | +12 | 239 | 227 |
| 5 | South Sydney Rabbitohs | 5 | 3 | +68 | 260 | 192 |
| 6 | Wests Tigers | 5 | 3 | +40 | 219 | 179 |
| 7 | Brisbane Broncos | 5 | 4 | +1 | 210 | 209 |
| 8 | Newcastle Knights | 5 | 4 | -30 | 232 | 262 |
| 9 | Manly Sea Eagles | 4 | 3 | +53 | 211 | 158 |
| 10 | Cronulla Sharks | 4 | 4 | +36 | 244 | 208 |
| 11 | Canberra Raiders | 4 | 5 | -66 | 183 | 249 |
| 12 | Dolphins | 3 | 5 | -11 | 184 | 195 |
| 13 | Canterbury Bulldogs | 3 | 5 | -49 | 145 | 194 |
| 14 | Parramatta Eels | 3 | 6 | -121 | 194 | 315 |
| 15 | Gold Coast Titans | 2 | 6 | -46 | 158 | 204 |
| 16 | Melbourne Storm | 2 | 7 | -62 | 198 | 260 |
| 17 | St. George Illawarra Dragons | 0 | 8 | -151 | 114 | 265 |
I just thought it might be a good idea. I don't think they're going to be removing scrums in 2026.It's a discussion thread about the 2026 season. The NRL have implemented a number of untested intra-season changes over recent years. Gould's position in the game seems to give him unique access to the powers that be, so it seems relevant to this thread.